Limited Time Sale$22.84 cheaper than the new price!!
| Management number | 215634712 | Release Date | 2026/04/12 | List Price | $15.23 | Model Number | 215634712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These gloves are accepted by the USDA for use in food applications. Ideal for use in restaurants, cafes, diners, grocery stores, and other areas where food is handled. Gloves are packaged in boxes of 100, with 10 boxes per case. The boxes are small enough to fit conveniently into glove dispensers. Each glove is able to fit on both the left and the right hand. This makes selecting a pair from the bulk packaging easy and efficient.
| UPC | 811033013925 |
|---|---|
| Size | Small |
| Color | Clear |
| Fit Type | Fitted |
| Material | Polyethylene |
| Brand Name | AmerCare |
| Model Name | Amercare Polycast Textured Powder Free Gloves, Small, Case of 1000 |
| Unit Count | 1000.00 Count |
| Fabric Type | Poly |
| Item Weight | 4 Pounds |
| Reusability | Disposable |
| Closure Type | Pull On |
| Manufacturer | AmerCare |
| Style Number | 26991-C |
| Is Waterproof | True |
| Item Dimensions | 10 x 9 x 10 inches |
| Hand Orientation | Right |
| Material Features | Latex-free, Powder-free |
| Material Type Free | Latex and Powder Free |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Cleaning, Dishwashing, Food Handling |
| Other Special Features of the Product | Disposable, Heat Resistant, Oven Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form